2009 Mart Son Sıfır Renault Marka Otomobil Fiyatları ve İndirim Oranları
2009 Mart Son Sıfır Renault Marka Otomobil Fiyatları ve İndirim Oranları nelerdir? Otomobilde indirim ne kadar olacak? Hangi marka otomobil ne kadar ucuzladı? ÖTV indirimi ne kadar oldu? Sıfır araba fiyatları, krizde ne kadar oldu?
Reanult marka otomobiller ötv indirimi sonrası hangi fiyattan satılıyor? Otomobillerdeki kriz indirimi olan ötv indirimi sonrası son fiyatlar nedir? Fiyat farkları ne oldu? Otomobillerdeki indirim oranları 2009 Mart ayı için ne oldu? Son dönem güncel Araba fiyatları listesi arayanlar için Renault marka otomobillerin 2009 mart ayı indirimli fiyat listesi… Renault symbol, renault megane, renault clio, yeni laguna, espace, kangoo, master gibi modellerin son indirimli fiyat listesi… Ekonomik kriz dolayısıyla ötv indirimi yapılan sıfır arabaların son indirimli fiyatları, indirim miktarları ne oldu?
2009 Mart Renault Marka Otomobil Fiyatları
| RENAULT | Eski | Yeni | Fark |
| Yeni Symbol Authentique 1.2 16V 75bg | 23.349 | 20.240 | 3.109 |
| Yeni Symbol Authentique 1.2 16V 75bgABS | 24.795 | 21.480 | 3.315 |
| Yeni Symbol Authentique 1.4 75bg | 23.099 | 20.040 | 3.059 |
| Yeni Symbol Authentique 1.4 75bgABS | 24.544 | 21.280 | 3.264 |
| Yeni Symbol Authentique 1.4 75bgPK35SB | 24.544 | 21.280 | 3.264 |
| Yeni Symbol Authentique 1.5 dCi 65bg | 27.599 | 23.890 | 3.709 |
| Yeni Symbol Authentique 1.5 dCi 65bgABS | 29.044 | 25.130 | 3.914 |
| Yeni Symbol Expression 1.2 16V 75bg | 25.100 | 21.750 | 3.350 |
| Yeni Symbol Expression 1.4 75bg | 24.850 | 21.550 | 3.300 |
| Yeni Symbol Expression 1.4 75bgKumas2 | 24.850 | 21.550 | 3.300 |
| Yeni Symbol Expression 1.4 75bgKonfor Paketi | 25.750 | 22.330 | 3.420 |
| Yeni Symbol Expression 1.4 75bgKonfor Paketi Kumas2 | 25.750 | 22.330 | 3.420 |
| Yeni Symbol Expression 1.5 dCi 65bg | 29.350 | 25.400 | 3.950 |
| Yeni Symbol Expression 1.5 dCi 65bgKumas2 | 29.350 | 25.400 | 3.950 |
| Yeni Symbol Expression 1.5 dCi 65bgKonfor Paketi | 30.250 | 26.180 | 4.070 |
| Yeni Symbol Expression 1.5 dCi 85bg | 30.650 | 26.550 | 4.100 |
| Yeni Symbol Expression 1.5 dCi 85bgKumas2 | 30.650 | 26.550 | 4.100 |
| Yeni Clio HB Faz 1 1.2 16V Authentique 1.2 16V | 27.100 | 23.450 | 3.650 |
| Yeni Clio HB Faz 1 Authentique 1.5 dCi 65 bg | 30.900 | 26.750 | 4.150 |
| Yeni Clio HB Faz 1 Dynamique 1.4 16V | 32.250 | 27.900 | 4.350 |
| Yeni Clio HB Faz 1 Dynamique 1.6 16V BVA | 35.650 | 30.850 | 4.800 |
| Yeni Clio HB Faz 1 Dynamique 1.5 dCi 80 bg | 35.300 | 30.550 | 4.750 |
| Yeni Clio HB Faz 1 Expression 1.2 16V | 28.600 | 24.750 | 3.850 |
| Yeni Clio HB Faz 1 Expression 1.4 16V | 30.850 | 26.700 | 4.150 |
| Yeni Clio HB Faz 1 Expression 1.5 dCi 65 bg | 32.400 | 28.050 | 4.350 |
| Yeni Clio HB Faz 1 Extreme 3 kapı 1.2 | 27.100 | 23.450 | 3.650 |
| Yeni Clio HB Faz 1 Extreme 5 kapı 1.2 | 28.200 | 24.400 | 3.800 |
| Yeni Clio HB Faz 1 Extreme 5 kapı 1.2 BVR | 30.100 | 26.050 | 4.050 |
| Yeni Clio HB Faz 1 Extreme 3 kapı 1.4 | 29.350 | 25.400 | 3.950 |
| Yeni Clio HB Faz 1 Extreme 5 kapı 1.4 | 30.450 | 26.350 | 4.100 |
| Yeni Clio HB Faz 1 Extreme 3 kapı 1.5 DCI 65 bg | 30.900 | 26.750 | 4.150 |
| Yeni Clio HB Faz 1 Extreme 5 kapı 1.5 DCI 65 bg | 32.000 | 27.700 | 4.300 |
| Yeni Clio HB Faz 1 Extreme 5 kapı 1.5 DCI 65 bg | 35.300 | 30.550 | 4.750 |
| Yeni Clio HB Faz 1 1.2 16V Authentique 1.2 16V | 27.100 | 23.450 | 3.650 |
| Yeni Clio HB Faz 1 Authentique 1.5 dCi 70 bg | 30.900 | 26.750 | 4.150 |
| Yeni Clio HB Faz 1 Dynamique 1.4 16V | 32.250 | 27.900 | 4.350 |
| Yeni Clio HB Faz 1 Dynamique 1.6 16V BVA | 35.650 | 30.850 | 4.800 |
| Yeni Clio HB Faz 1 Dynamique 1.5 dCi 85 bg | 35.300 | 30.550 | 4.750 |
| Yeni Clio HB Faz 1 Expression 1.2 16V | 28.600 | 24.750 | 3.850 |
| Yeni Clio HB Faz 1 Expression 1.5 dCi 70 bg | 32.400 | 28.050 | 4.350 |
| Yeni Clio HB Faz 1 Extreme 5 kapı 1.2 | 28.200 | 24.400 | 3.800 |
| Yeni Clio HB Faz 1 Extreme 5 kapı 1.2 BVR | 30.100 | 26.050 | 4.050 |
| Yeni Clio HB Faz 1 Extreme 5 kapı 1.4 | 30.450 | 26.350 | 4.100 |
| Yeni Clio HB Faz 1 Extreme 5 kapı 1.5 DCI 70 bg | 32.000 | 27.700 | 4.300 |
| Yeni Clio 3 RS 2.0 | 65.850 | 63.450 | 2.400 |
| Yeni Clio 3 RS 2.0 Elektrikli Açılır Tavan | 69.900 | 67.350 | 2.550 |
| Yeni Clio 3 RS 2.0 Elektrikli Açılır Tavan | 69.900 | 67.350 | 2.550 |
| Yeni Clio Grand Tour Faz 1 Authentique 1.2 16V | 28.300 | 24.500 | 3.800 |
| Yeni Clio Grand Tour Faz 1 Authentique 1.2 16VStil Paketi | 29.191 | 25.270 | 3.921 |
| Yeni Clio Grand Tour Faz 1 Authentique 1.5 dCi 65 bg | 32.100 | 27.800 | 4.300 |
| Yeni Clio Grand Tour Faz 1 Authentique 1.5 dCi 65 bgStil Paketi | 32.990 | 28.570 | 4.420 |
| Yeni Clio Grand Tour Faz 1 Dynamique 1.4 16V | 32.250 | 27.910 | 4.340 |
| Yeni Clio Grand Tour Faz 1 Dynamique 1.5 dCi 80 bg | 35.300 | 30.560 | 4.740 |
| Yeni Clio Grand Tour Faz 1 Authentique 1.2 16V | 28.300 | 24.500 | 3.800 |
| Yeni Clio Grand Tour Faz 1 Authentique 1.2 16VStil Paketi | 29.191 | 25.270 | 3.921 |
| Yeni Clio Grand Tour Faz 1 Authentique 1.5 dCi 70 bg | 32.100 | 27.800 | 4.300 |
| Yeni Clio Grand Tour Faz 1 Authentique 1.5 dCi 70 bgStil Paketi | 32.990 | 28.570 | 4.420 |
| Yeni Clio Grand Tour Faz 1 Dynamique 1.4 16V | 32.250 | 27.910 | 4.340 |
| Yeni Clio Grand Tour Faz 1 Dynamique 1.5 dCi 85 bg | 35.300 | 30.560 | 4.740 |
| Megane Sedan Faz 2 Authentique Business 1.4 16V | 29.700 | 25.720 | 3.980 |
| Megane Sedan Faz 2 Authentique Business 1.6 16V | 33.100 | 28.620 | 4.480 |
| Megane Sedan Faz 2 Authentique Business 1.5 dCi 80 bg | 37.200 | 32.200 | 5.000 |
| Megane Sedan Faz 2 Authentique Business 1.6 16V Euro4 | 33.100 | 28.620 | 4.480 |
| Megane Sedan Faz 2 Authentique Business 1.5 dCi 85 bg Euro4 | 37.200 | 32.200 | 5.000 |
| Megane Sedan Faz 2 Authentique 1.4 16V | 30.000 | 25.970 | 4.030 |
| Megane Sedan Faz 2 Authentique 1.5 dCi 80 bg | 37.500 | 32.450 | 5.050 |
| Megane Sedan Faz 2 Authentique 1.6 16V | 33.400 | 28.920 | 4.480 |
| Megane Sedan Faz 2 Authentique 1.5 dCi 100 bg | 39.300 | 34.000 | 5.300 |
| Megane Sedan Faz 2 Authentique 1.5 dCi 100 bg BVA | 41.300 | 35.700 | 5.600 |
| Megane Sedan Faz 2 Expression 1.5 dCi 100 bg | 41.100 | 35.550 | 5.550 |
| Megane Sedan Faz 2 Expression 1.6 16V | 35.200 | 30.470 | 4.730 |
| Megane Sedan Faz 2 Privilege 1.5 dCi 100 bg | 45.100 | 39.000 | 6.100 |
| Megane Sedan Faz 2 Privilege 1.6 16V | 39.200 | 33.920 | 5.280 |
| Megane Sedan Faz 2 Privilege 2.0 16V | 54.150 | 52.200 | 1.950 |
| Megane Sedan Faz 2 1.5 dCi 80 bg Extreme 1.5 dCi 80 bg | 38.300 | 33.100 | 5.200 |
| Megane Sedan Faz 2 1.6 16V Extreme 2 | 34.200 | 29.570 | 4.630 |
| Megane Sedan Faz 2 1.5 dCi 80 bg Extreme 2 | 38.300 | 33.100 | 5.200 |
| Megane Sedan Faz 2 1.5 dCi 100 bg Extreme 2 BVA | 42.100 | 36.400 | 5.700 |
| Megane Sedan Faz 2 Authentique 1.6 16V | 33.400 | 28.920 | 4.480 |
| Megane Sedan Faz 2 Authentique 1.5 dCi 80 bg | 37.500 | 32.450 | 5.050 |
| Megane Sedan Faz 2 AU215DCI 100 | 39.300 | 34.000 | 5.300 |
| Megane Sedan Faz 2 Expression 1.5 dCi 105 bg | 41.100 | 35.550 | 5.550 |
| Megane Sedan Faz 2 Expression 1.6 16V | 35.200 | 30.470 | 4.730 |
| Megane Sedan Faz 2 Expression 1.5 dCi 105 bg | 45.100 | 39.000 | 6.100 |
| Megane Sedan Faz 2 Privilege 1.6 16V | 39.200 | 33.920 | 5.280 |
| Megane Sedan Faz 2 1.6 16V Extreme 2 | 34.200 | 29.570 | 4.630 |
| Megane Sedan Faz 2 1.5 dCi 80 bg Extreme 2 | 38.300 | 33.100 | 5.200 |
| Megane Sedan Faz 2 1.6 16V Extreme 3 | 34.200 | 29.570 | 4.630 |
| Megane Sedan Faz 2 1.5 dCi 80 bg Extreme 3 | 38.300 | 33.100 | 5.200 |
| Megane Sedan Exception 1.5DCI 85BG E4 | 40.550 | 35.050 | 5.500 |
| Megane Sedan Exception 1.5DCI 105BG E4 | 42.350 | 36.600 | 5.750 |
| Megane Sedan Exception 1.6 110BG E4 | 36.450 | 31.520 | 4.930 |
| Megane Sedan Exception 1.6BVA110BG E4 | 38.550 | 33.320 | 5.230 |
| Megane HB Faz 2 Authentique 1.4 16V | 27.600 | 23.930 | 3.670 |
| Megane HB Faz 2 Authentique 1.6 16V | 29.500 | 25.530 | 3.970 |
| Megane HB Faz 2 Authentique 1.5 dCi 80 bg | 33.100 | 28.630 | 4.470 |
| Megane HB Faz 2 Expression 1.6 16V | 31.300 | 27.080 | 4.220 |
| Megane HB Faz 2 Expression 1.5 dCi 80 bg | 34.900 | 30.180 | 4.720 |
| Mégane II HB Faz 2 Expression Plus 1.6 16v | 32.100 | 27.780 | 4.320 |
| Mégane II HB Faz 2 Expression Plus 1.5dCi 100 bg | 37.500 | 32.430 | 5.070 |
| Megane HB Faz 2 Privilege 1.6 16V BVA | 36.000 | 31.130 | 4.870 |
| Megane HB Faz 2 Privilege 1.5 dCi 100 bg | 39.400 | 34.080 | 5.320 |
| Megane HB Faz 2 Privilege 1.6 16V | 34.000 | 29.430 | 4.570 |
| Megane HB Faz 2 1.6 16V Extreme 1.6 16V | 30.300 | 26.230 | 4.070 |
| Megane HB Faz 2 1.5 dCi 80 bg Extreme 1.5 dCi 80 bg | 33.900 | 29.330 | 4.570 |
| Megane HB Faz 2 EXT2 16 | 30.300 | 26.230 | 4.070 |
| Megane HB Faz 2 EXT2 15DCI80 | 33.900 | 29.330 | 4.570 |
| Yeni Laguna Faz 1 Authentique 1.5 DCI 110bg | 49.900 | 43.100 | 6.800 |
| Yeni Laguna Faz 1 Authentique 1.6 16V | 45.300 | 39.150 | 6.150 |
| Yeni Laguna Faz 1 Expression 1.5 DCI 110bg | 50.400 | 43.550 | 6.850 |
| Yeni Laguna Faz 1 Dynamique 2.0 DCI 150 bg | 71.350 | 68.750 | 2.600 |
| Yeni Laguna Faz 1 Privilege 1.5 DCI 110bg | 53.500 | 46.200 | 7.300 |
| Yeni Laguna Faz 1 Privilege 1.6 16V | 48.900 | 42.250 | 6.650 |
| Yeni Laguna Faz 1 Privilege 2.0 DCI 150 bg | 71.350 | 68.750 | 2.600 |
| Yeni Laguna Faz 1 Privilege 2.0 | 66.550 | 64.150 | 2.400 |
| Yeni Laguna Faz 1 Authentique 1.5 DCI 110bg | 49.900 | 43.100 | 6.800 |
| Yeni Laguna Faz 1 Expression 1.5 DCI 110bg | 50.400 | 43.550 | 6.850 |
| Vel Satis Expression 2.0 BVA | 105.150 | 101.300 | 3.850 |
| Expression 2.0 BVA | 83.300 | 80.250 | 3.050 |
| Expression 2.2dCi BVA | 104.700 | 102.500 | 2.200 |
| Espace Expression 1.9dCi | 79.800 | 76.900 | 2.900 |
| Espace Long Expression 1.9dCi | 85.550 | 82.400 | 3.150 |
| Espace Family 2.0 dCi | 97.050 | 93.500 | 3.550 |
| Scenic Faz 2 Authentique 1.5 dCi 80 bg | 39.750 | 34.350 | 5.400 |
| Scenic Dynamique 1.6 16V | 38.350 | 33.150 | 5.200 |
| Scenic Dynamique 1.5 dCi 80 bg | 41.850 | 36.200 | 5.650 |
| Scenic Faz 2 Expression 1.5 dCi 100 bg | 42.950 | 37.150 | 5.800 |
| Scenic Faz 2 Expression 1.6 16V | 38.450 | 33.250 | 5.200 |
| Scenic Faz 2 Privilege 1.6 16V | 42.350 | 36.600 | 5.750 |
| Scenic Faz 1 Privilege 1.5 dCi 80 bg | 42.350 | 36.600 | 5.750 |
| Grand Scenic Faz 2 Privilege 1.5 dCi 100 bg | 49.250 | 42.550 | 6.700 |
| Grand Scenic Privilege 1.6 16V | 40.550 | 35.050 | 5.500 |
| Megane Wagon Faz 2 Authentique 1.6 16V | 36.350 | 31.450 | 4.900 |
| Megane Wagon Faz 2 Authentique 1.5 dCi 80 bg | 39.550 | 34.200 | 5.350 |
| Megane Wagon Faz 2 Privilege 1.5 dCi 100 bg | 45.150 | 39.000 | 6.150 |
| Megane II Wagon Faz2 Privilege 1.6 16V | 38.750 | 33.500 | 5.250 |
| Megane Coupe Cabriolet Faz 2 Dynamique 1.6 16V | 55.300 | 47.750 | 7.550 |
| Mégane Renault Sport RS2 20 | 64.750 | 62.400 | 2.350 |
| Mégane Renault Sport RS2 20 Elektrikli Açılır Tavan | 67.303 | 64.860 | 2.443 |
| Mégane Renault Sport RS2 20 | 67.707 | 65.250 | 2.457 |
| Modus Faz 1 Authentique 1.4 16V | 29.100 | 25.200 | 3.900 |
| Grand Modus Faz 2 Authentique 1.4 16V | 28.500 | 24.700 | 3.800 |
| Dynamique 2.0 dCi 175 bg | 67.650 | 65.200 | 2.450 |
| Privilege 2.0 dCi 150 bg BVA | 75.650 | 72.900 | 2.750 |
| Kangoo Binek Authentique Classic Faz3 1.5dCi65 bg | 31.000 | 26.850 | 4.150 |
| Kangoo Binek Expression Classic Faz3 1.5dCi80 bg | 36.200 | 31.300 | 4.900 |
| Kangoo Multix Classic Faz 3 Authentique 15MLTX65 | 26.500 | 24.450 | 2.050 |
| Kangoo Multix Classic Faz 3 1.4 8V Authentique Baz 1.4 8V | 22.100 | 20.400 | 1.700 |
| Kangoo Multix Classic Faz 3 Authentique 15MLTX80 | 26.900 | 24.800 | 2.100 |
| Yeni Kangoo Multix Authentique 1.5 85bg. | 28.100 | 25.900 | 2.200 |
| Trafic Van Faz 2 Confort 5 m³ 1.9 dCi | 35.850 | 34.850 | 1.000 |
| Trafic Multix Faz 2 Confort 5 m³ 1.9 dCi | 38.600 | 35.550 | 3.050 |
| Trafic Minibüs 9 1 | 45.200 | 42.400 | 2.800 |
| Master Van Faz 3 8 m³ 2.5 dCi 100 bg | 34.850 | 33.900 | 950 |
| Master Şasi Kabin L3 Polyester Kasa | 45.950 | 44.700 | 1.250 |
| Master Şasi Kabin L3 Alüminyum Kasa | 50.176 | 48.800 | 1.376 |
| Logan Sedan Faz2 1.4 | 17.150 | 14.900 | 2.250 |
| Logan Sedan Faz2 1.4Metalik | 17.420 | 15.140 | 2.280 |
| Logan MCV (5 kişilik ) Ambiance 1.6 | 17.550 | 16.210 | 1.340 |
| SANDERO LAUREATE 1.4 MPI | 24.950 | 21.620 | 3.330 |
| SANDERO LAUREATE 1.4 MPIMetalik | 25.210 | 21.850 | 3.360 |
| SANDERO LAUREATE 1.4 MPIAlüminyum Jant | 25.601 | 22.180 | 3.421 |
| SANDERO LAUREATE 1.4 MPIAlüminyum Jant ( Metalik ) | 25.861 | 22.410 | 3.451 |
| SANDERO LAUREATE 1.4 MPIGüvenlik Paketi | 26.952 | 23.350 | 3.602 |
| SANDERO LAUREATE 1.4 MPIGüvenlik Paketi ( Metalik ) | 27.212 | 23.570 | 3.642 |
| SANDERO LAUREATE 1.4 MPIAlüminyum Jant Güvenlik Paketi | 27.603 | 23.910 | 3.693 |
| SANDERO LAUREATE 1.4 MPIAlüminyum Jant Güvenlik Paketi ( Metalik ) | 27.863 | 24.130 | 3.733 |
| Logan Pickup 1.5 dCI | 17.550 | 17.100 | 450 |
| Logan Pickup 1.5 dCIMetalik | 17.812 | 17.360 | 452 |
| Logan Pickup Ambiance 1.5 dCI | 18.850 | 18.350 | 500 |
| Logan Pickup Ambiance 1.5 dCIMetalik | 19.112 | 18.610 | 502 |
| Logan Pickup Ambiance 1.5 dCIKonfor Paketi | 20.948 | 20.390 | 558 |
| Logan Pickup Ambiance 1.5 dCIKonfor Paketi ( Metalik ) | 21.211 | 20.640 | 571 |
| Logan Pickup Ambiance 1.5 dCIKlima | 19.852 | 19.320 | 532 |
- ULUSLARARASI CENEVRE OTOMOBİL FUARINDAN ARABA RESİMLERİ
- İkinci el otomobilde yıl sonu fırsatları ve fiyat listesi
- Grand Theft Auto Oyununun Son Versiyonu GTA IV (4) Piyasaya Ne Zaman Çıkacak?
- Need for Speed: Most Wanted, Oyun Hileleri
- 2007 yılının En iyi cep telefonu oyunları
- Microsoft, Office 2007 için ilk Servis Paketini (SP1) yayımladı
- Helloween & Gamma Ray, 21 Kasım’da İstanbul’da
- Teknolojik Şiir
- IBM’den Oyun Canavarı
- 2008′in Spor Olayları Neler Olacak:2008 Yılının Spor Takvimi
